Existing Course (from 2015)


Old Course pre-2015


Roll of Honour
Year | First Male | Club | Time | First Female | Club | Time | |
2021 |
Peter Taylor-Bray |
Chorlton |
78:25 |
Jackie Lee |
Eryri |
99:24 |
|
Revised course | |||||||
2020 No race – COVID | |||||||
2019 |
Alistair Thornton |
LUOC |
76:26 |
Sophie Horrocks | Rossendale | 92:51 | |
2018 | Rob Grantham | Pensby | 84.40 | Hayley Evans | Buckley | 95.04 | |
2017 | Stephen Skates | Prestatyn | 76.35 |
Rachel Chambers |
U/A |
87.31 |
|
2016 | Paul Jones | Mercia | 77.27 | Emma Gould | Mercia | 89:13 | |
2015 | Stephen Skates | Prestatyn | 82.58 | Anne Marie-Jones | Altrincham | 102.16 | |
Revised course | |||||||
2014 | Hugh Aggleton | MDC | 73.42 | Jackie Lee | Eryri | 82.28 | |
2013 | Jon Bowie | Trismart | 74.20 | Lauren Jeska | Aberystwyth | 85.53 | |
2012 | Lloyd Taggart | Dark Peak | 71.20 | Jackie Lee | Eryri | 91.22 | |
2011 | James Ellis | Warrington | 76.24 | Andrea Rowlands | Eryri | 86.19 | |
2010 | Steve Cale | Shrewsbury | 72.38 | Anna Lupton | Radcliffe | 83.03 | |
2009* | Steve Cale | Shrewsbury | 45.31 | Andrea Rowlands | Eryri | 50.11 | |
2008 | John Hunt | Dark Peak | 81.18 | Mary Gillie | Clwydian | 92.54 | |
2007 | Rich Roberts | Eryri | 70.57 | Sally Newman | Calder Valley | 90.45 | |
2006 |
Lloyd Taggart |
Dark Peak |
66.15 |
Jackie Lee |
Eryri |
80.51 |
|
2005 | Pete Vale | Mercia | 73.36 | Jackie Lee | Eryri | 86.15 | |
New Unmarked Course | |||||||
2004 | no race – insurance | ||||||
2003 | Malcolm Fowler | Pennine | 82.24 | Sally Gilliver | Pennine | 98.27 | |
2002 | Malcolm Fowler | Pennine | 84.43 | Victoria Musgrove | Eryri | 102.10 | |
2001 | no race – f&m | ||||||
2000 | Tim Davies | Mercia | 77.54 | Sally Gilliver | Pennine | 99.11 | |
1999 | Mark Kinch | Bingley | 75.55 | Sarah Hammond | Tattenhall | 100.33 | |
1998 | James McQueen | Eryri | 77.02 | Sarah Hammond | Tattenhall | 100.25 | |
1997 | Mark Kinch | Bingley | 70.22 | Liz Batt | Buxton | 99.30 | |
1996 | Dave Neill | Mercia | 74.54 | Ann Nixon | MDC | 95.04 | |
1995 | Colin Donnelly | Eryri | 76.34 | Carol McCarthy | Helsby | 93.52 | |
1994 | Mark Kinch | Wirral | 72.15 | Carol Banlin | S. Liverpool | 88.26 | |
New route from Cilcain. Name changed to Jubilee Tower race 96-97 then Clwydian Mountain Race 98 before settling to Clwydian Hills. | |||||||
1993 | Duncan Hughes | Hebog | 66.16 | Cecilia Greasely | Macclesfield | 83.26 | |
1992 | Dave Neill | Staffs | 73.33 | Cecilia Greasely | Macclesfield | 87.55 | |
1991 | Dave Neill | Staffs | 76.19 | Deborah Flanagan | Wirral | 95.59 | |
1990 | Colin Donnelly | Eryri | 73.20 | S. Ingram | UIA | 106.44 | |
1989 | Duncan Hughes | Hebog | 76.19 | S. Barton | Stafford | 136.20 | |
1988 | Colin Donnelly | Eryri | 69.04 | Anne Moore | Prestatyn | 108.04 | |
Loggerheads Fell Race |
*2009 – Wet weather route
Many thanks to those that helped compiling the list above. If anyone knows the forenames to any of the above then please let me know.